Calendar
March 2024 | May 2024 | |
Tuesday, 2nd April 2024 | ||
---|---|---|
Library Van | ||
Tuesday, 9th April 2024 | ||
Coding Club (1:30 - 2:30; 2:30 - 3:30) | ||
Lego Club (1:30 - 2:30) | ||
Wednesday, 10th April 2024 | ||
Healthy Kidz (1:30 - 2:30, 2:30 - 3:30) | ||
P6 Booster Club (2:35 - 4:00) | ||
Friday, 12th April 2024 | ||
Mass at 10am for P7 & P2 | ||
Monday, 15th April 2024 | ||
P1 Nurse | ||
Tuesday, 16th April 2024 | ||
P1 Nurse | ||
Coding Club (1:30 - 2:30; 2:30 - 3:30) | ||
Lego Club (1:30 - 2:30) | ||
Wednesday, 17th April 2024 | ||
Healthy Kidz (1:30 - 2:30, 2:30 - 3:30) | ||
P6 Booster Club (2:35 - 4:00) | ||
Thursday, 18th April 2024 | ||
P2 Assembly (@08:45) | ||
Healthy Kidz (1:30 - 2:30; 2:30 - 3:30) | ||
Friday, 19th April 2024 | ||
Mass at 10am for P5 | ||
Tuesday, 23rd April 2024 | ||
Library Van | ||
Lego Club (1:30 - 2:30) | ||
Coding Club (1:30 - 2:30; 2:30 - 3:30) | ||
Wednesday, 24th April 2024 | ||
Healthy Kidz (1:30 - 2:30, 2:30 - 3:30) | ||
Thursday, 25th April 2024 | ||
P1 Assembly (@08:45) | ||
NU/P1 Placement Offers | ||
Healthy Kidz (1:30 - 2:30; 2:30 - 3:30) | ||
Netball Afterschool (2:30 - 3:30 ) | ||
Friday, 26th April 2024 | ||
Down - Red & Black Day (NU - P7 ) | ||
Sunday, 28th April 2024 | ||
P7 Confirmation (Choir/P7 children should be in the Church for 11am) | ||
Tuesday, 30th April 2024 | ||
Coding Club (1:30 - 2:30; 2:30 - 3:30) | ||
Lego Club (1:30 - 2:30) |
St Colman’s Primary and All Saints' Nursery, Annaclone, Banbridge, County Down BT32 5LS Phone: 028 4067 1363 Email: info@stcolmans.annaclone.ni.sch.uk