Calendar
September 2020 | November 2020 | |
Thursday, 1st October 2020 | ||
---|---|---|
P3 Begin Full School Day (Primary 3 children stay in class until 2.35 on T/W/Th. ) | ||
Monday, 5th October 2020 | ||
P7 Numeracy and Literacy Booster (1445 - 1600) | ||
Wednesday, 7th October 2020 | ||
Childhood Flu Immunisation Programme (P1-P7 ) | ||
Friday, 9th October 2020 | ||
Gaelic Dress Up Day (Wear your sporting colours! ) | ||
Monday, 12th October 2020 | ||
P7 Numeracy and Literacy Booster (1445 - 1600) | ||
Saturday, 17th October 2020 | ||
First Holy Communion (1030) | ||
Monday, 19th October 2020 | ||
School Closed All Week Covid Measure (NOTE No School for TWO Weeks) | ||
Tuesday, 20th October 2020 | ||
School Closed All Week Covid Measure (NOTE No School for TWO Weeks) | ||
Wednesday, 21st October 2020 | ||
School Closed All Week Covid Measure (NOTE No School for TWO Weeks) | ||
Thursday, 22nd October 2020 | ||
School Closed All Week Covid Measure (NOTE No School for TWO Weeks) | ||
Friday, 23rd October 2020 | ||
School Closed All Week Covid Measure (NOTE No School for TWO Weeks) | ||
Monday, 26th October 2020 | ||
No School All Week- Mid Term | ||
Tuesday, 27th October 2020 | ||
No School All Week- Mid Term | ||
Wednesday, 28th October 2020 | ||
No School All Week- Mid Term | ||
Thursday, 29th October 2020 | ||
No School All Week- Mid Term | ||
Friday, 30th October 2020 | ||
No School All Week- Mid Term |
St Colman’s Primary and All Saints' Nursery, Annaclone, Banbridge, County Down BT32 5LS Phone: 028 4067 1363 Email: info@stcolmans.annaclone.ni.sch.uk