Calendar
December 2024 | February 2025 | |
Monday, 6th January 2025 | ||
---|---|---|
Term 2 Commences | ||
P4 - P7 Attend Mass (10am ) | ||
Wednesday, 8th January 2025 | ||
P7 Swimming | ||
Healthy Kidz (NU - P2 @1:40 - 2:35pm, P3 - P7 @2:35 - 3:30pm) | ||
Thursday, 9th January 2025 | ||
Healthy Kidz (NU - P2 @1:40 - 2:35pm, P3 - P7 @2:35 - 3:30pm) | ||
Friday, 10th January 2025 | ||
NU/P1 Admissions Opens | ||
Monday, 13th January 2025 | ||
Drama Club | ||
Spanish lessons | ||
Hurling (P4, P5 & P7) | ||
Tuesday, 14th January 2025 | ||
Cross Country | ||
Wednesday, 15th January 2025 | ||
P7 Swimming | ||
Healthy Kidz (NU - P2 @1:40 - 2:35pm, P3 - P7 @2:35 - 3:30pm) | ||
Thursday, 16th January 2025 | ||
Healthy Kidz (NU - P2 @1:40 - 2:35pm, P3 - P7 @2:35 - 3:30pm) | ||
Saturday, 18th January 2025 | ||
P7 Service of Light (St Mary's Magheral) | ||
Monday, 20th January 2025 | ||
Spanish Lessons | ||
Hurling (P4, P5 & P7) | ||
Drama Club | ||
Tuesday, 21st January 2025 | ||
Cross Country | ||
Library Van | ||
Wednesday, 22nd January 2025 | ||
P7 Swimming | ||
Healthy Kidz (NU - P2 @1:40 - 2:35pm, P3 - P7 @2:35 - 3:30pm) | ||
Thursday, 23rd January 2025 | ||
Cross Country Race (Palace Stables, Armagh) | ||
P6 Assembly (@08:45am) | ||
Healthy Kidz (NU - P2 @1:40 - 2:35pm, P3 - P7 @2:35 - 3:30pm) | ||
Friday, 24th January 2025 | ||
Grandparents Mass @10am (Light refreshments in school afterwards) | ||
Saturday, 25th January 2025 | ||
SEAG Results (SEAG Portal @8am) | ||
Monday, 27th January 2025 | ||
Drama Club | ||
Spanish lessons | ||
Hurling (P4, P5 & P7) | ||
Tuesday, 28th January 2025 | ||
Post Primary Portal Opens (P7 ) | ||
Wednesday, 29th January 2025 | ||
P7 Swimming | ||
Healthy Kidz (NU - P2 @1:40 - 2:35pm, P3 - P7 @2:35 - 3:30pm) | ||
Thursday, 30th January 2025 | ||
P4 Assembly (@08:45am) | ||
Healthy Kidz (NU - P2 @1:40 - 2:35pm, P3 - P7 @2:35 - 3:30pm) |
St Colman’s Primary and All Saints' Nursery, Annaclone, Banbridge, County Down BT32 5LS Phone: 028 4067 1363 Email: info@stcolmans.annaclone.ni.sch.uk